MBSC Joint Winter Series
Results are provisional as of 13:50 on December 19, 2021
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BLAZE | 836 | RCYC | Malcolm Hutchings | 1033 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (9.0) | 16.0 | 4.0 | |
2nd | FIREBALL | 14955 | HSBC | Mark Batt | Tony Everitt | 952 | 3.0 | 2.0 | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 51.0 | 9.0 |
3rd | LASER | 186892 | HSBC | Jack Mills | 1100 | 2.0 | (14.0 RET) | 3.0 | 3.0 | (4.0) | 4.0 | 30.0 | 12.0 | |
4th | LASER RADIAL | 146904 | Martin Tarling | 1147 | 6.0 | (14.0 RET) | 4.0 | 4.0 | (8.0) | 1.0 | 37.0 | 15.0 | ||
5th | KESTREL | 1472 | MBSC | Chris Grice | Kenny Hobbs | 1038 | 7.0 | 3.0 | 6.0 | (9.0) | (12.0) | 3.0 | 40.0 | 19.0 |
6th | KESTREL | 1574 | MBSC | Howie Enkel | Danni Tebbutt | 1038 | 8.0 | (14.0 RET) | (11.0) | 5.0 | 1.0 | 6.0 | 45.0 | 20.0 |
7th | LASER | 207092 | HBSC | Neil Clark | 1100 | (9.0) | 4.0 | (13.0) | 7.0 | 6.0 | 5.0 | 44.0 | 22.0 | |
8th | KESTREL | 1587 | MBSC | Glen Enkel | Alex Enkel | 1038 | (13.0) | 6.0 | (15.0) | 10.0 | 2.0 | 7.0 | 53.0 | 25.0 |
9th | FIREBALL | 14682 | HSBC | Keith Taft | Mike Bryant | 952 | 4.0 | 7.0 | 7.0 | (18.0 DNF) | (11.0) | 11.0 | 58.0 | 29.0 |
10th | KESTREL | 1600 | MBSC | Paul Gray | Gary Van Blerk | 1038 | 10.0 | (14.0 RET) | 10.0 | (18.0 RET) | 5.0 | 8.0 | 65.0 | 33.0 |
11th | KESTREL | 1593 | MBSC | Dean Saxton | Mark Harman | 1038 | 11.0 | (21.0 DNC) | (14.0) | 8.0 | 7.0 | 10.0 | 71.0 | 36.0 |
12th | KESTREL | 1605 | MBSC | Paul Wilkinson | Jane O'Brien | 1038 | 12.0 | (14.0 RET) | 12.0 | 11.0 | 10.0 | (21.0 DNC) | 80.0 | 45.0 |
13th | GP14 | 13763 | Vicky Broomfield | Richard Broomfied | 1130 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 9.0 | 2.0 | 95.0 | 53.0 | |
14th | LASER | 183113 | HSBC | Barry Knights | 1100 | (21.0 DNC) | (21.0 DNC) | 9.0 | 18.0 RET | 14.0 RET | 12.0 | 95.0 | 53.0 | |
15th | KESTREL | 1553 | Ian Rintoul | Harry Rintoul | 1038 | 16.0 RET | 5.0 | 16.0 | 18.0 RET | (21.0 DNC) | (21.0 DNC) | 97.0 | 55.0 | |
16th | LASER RADIAL | 189418 | HSBC | Andy Lager | 1147 | (21.0 DNC) | (21.0 DNC) | 8.0 | 6.0 | 21.0 DNC | 21.0 DNC | 98.0 | 56.0 | |
17th | BLAZE | 732 | RCYC | Paul Buckley | 1033 | 5.0 | 14.0 RET | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 103.0 | 61.0 | |
18th | LASER RADIAL | 189327 | HSBC | Vicki Riley | 1147 | (21.0 DNC) | (21.0 DNC) | 5.0 | 18.0 RET | 21.0 DNC | 21.0 DNC | 107.0 | 65.0 | |
19th | HADRON H2 | 118 | MBSC | Phil Spillane | 1034 | 16.0 RET | (21.0 DNC) | 17.0 | 18.0 RET | (21.0 DNC) | 21.0 DNC | 114.0 | 72.0 | |
20th | LASER | 1966 | HSBC | Bob Parsons | 1100 | (21.0 DNC) | (21.0 DNC) | 19.0 RET | 21.0 DNC | 21.0 DNC | 21.0 DNC | 124.0 | 82.0 |
R1 at 12.16
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZE | 836 | RCYC | Malcolm Hutchings | 1033 | 13.07.59 | 0.51.59 | 0.50.19 | 1.0 | |
2 | LASER | 186892 | HSBC | Jack Mills | 1100 | 13.12.15 | 0.56.15 | 0.51.08 | 2.0 | |
3 | FIREBALL | 14955 | HSBC | Mark Batt | Tony Everitt | 952 | 13.05.09 | 0.49.09 | 0.51.38 | 3.0 |
4 | FIREBALL | 14682 | HSBC | Keith Taft | Mike Bryant | 952 | 13.07.40 | 0.51.40 | 0.54.16 | 4.0 |
5 | BLAZE | 732 | RCYC | Paul Buckley | 1033 | 13.12.10 | 0.56.10 | 0.54.22 | 5.0 | |
6 | LASER RADIAL | 146904 | Martin Tarling | 1147 | 13.20.05 | 1.04.05 | 0.55.52 | 6.0 | ||
7 | KESTREL | 1472 | MBSC | Chris Grice | Kenny Hobbs | 1038 | 13.14.24 | 0.58.24 | 0.56.16 | 7.0 |
8 | KESTREL | 1574 | MBSC | Howie Enkel | Danni Tebbutt | 1038 | 13.14.34 | 0.58.34 | 0.56.25 | 8.0 |
9 | LASER | 207092 | HBSC | Neil Clark | 1100 | 13.19.18 | 1.03.18 | 0.57.33 | 9.0 | |
10 | KESTREL | 1600 | MBSC | Paul Gray | Gary Van Blerk | 1038 | 13.16.21 | 1.00.21 | 0.58.08 | 10.0 |
11 | KESTREL | 1593 | MBSC | Dean Saxton | Mark Harman | 1038 | 13.19.22 | 1.03.22 | 1.01.03 | 11.0 |
12 | KESTREL | 1605 | MBSC | Paul Wilkinson | Jane O'Brien | 1038 | 13.19.49 | 1.03.49 | 1.01.29 | 12.0 |
13 | KESTREL | 1587 | MBSC | Glen Enkel | Alex Enkel | 1038 | 13.19.56 | 1.03.56 | 1.01.36 | 13.0 |
14 | KESTREL | 1553 | Ian Rintoul | Harry Rintoul | 1038 | RET | 16.0 | |||
14 | HADRON H2 | 118 | MBSC | Phil Spillane | 1034 | RET | 16.0 |
R2 at 13.35
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZE | 836 | RCYC | Malcolm Hutchings | 1033 | 14.27.33 | 0.52.33 | 0.50.52 | 1.0 | |
2 | FIREBALL | 14955 | HSBC | Mark Batt | Tony Everitt | 952 | 14.24.43 | 0.49.43 | 0.52.13 | 2.0 |
3 | KESTREL | 1472 | MBSC | Chris Grice | Kenny Hobbs | 1038 | 14.34.05 | 0.59.05 | 0.56.55 | 3.0 |
4 | LASER | 207092 | HBSC | Neil Clark | 1100 | 14.44.06 | 1.09.06 | 1.02.49 | 4.0 | |
5 | KESTREL | 1553 | Ian Rintoul | Harry Rintoul | 1038 | 14.40.22 | 1.05.22 | 1.02.58 | 5.0 | |
6 | KESTREL | 1587 | MBSC | Glen Enkel | Alex Enkel | 1038 | 14.40.45 | 1.05.45 | 1.03.21 | 6.0 |
7 | FIREBALL | 14682 | HSBC | Keith Taft | Mike Bryant | 952 | 14.38.22 | 1.03.22 | 1.06.34 | 7.0 |
8 | LASER | 186892 | HSBC | Jack Mills | 1100 | RET | 14.0 | |||
8 | LASER RADIAL | 146904 | Martin Tarling | 1147 | RET | 14.0 | ||||
8 | KESTREL | 1574 | MBSC | Howie Enkel | Danni Tebbutt | 1038 | RET | 14.0 | ||
8 | KESTREL | 1600 | MBSC | Paul Gray | Gary Van Blerk | 1038 | RET | 14.0 | ||
8 | KESTREL | 1605 | MBSC | Paul Wilkinson | Jane O'Brien | 1038 | RET | 14.0 | ||
8 | BLAZE | 732 | RCYC | Paul Buckley | 1033 | RET | 14.0 |
R3 at 11.50
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZE | 836 | RCYC | Malcolm Hutchings | 1033 | 12.33.49 | 0.43.49 | 0.42.25 | 1.0 | |
2 | FIREBALL | 14955 | HSBC | Mark Batt | Tony Everitt | 952 | 12.31.21 | 0.41.21 | 0.43.26 | 2.0 |
3 | LASER | 186892 | HSBC | Jack Mills | 1100 | 12.38.28 | 0.48.28 | 0.44.04 | 3.0 | |
4 | LASER RADIAL | 146904 | Martin Tarling | 1147 | 12.41.03 | 0.51.03 | 0.44.30 | 4.0 | ||
5 | LASER RADIAL | 189327 | HSBC | Vicki Riley | 1147 | 12.42.12 | 0.52.12 | 0.45.31 | 5.0 | |
6 | KESTREL | 1472 | MBSC | Chris Grice | Kenny Hobbs | 1038 | 12.38.00 | 0.48.00 | 0.46.15 | 6.0 |
7 | FIREBALL | 14682 | HSBC | Keith Taft | Mike Bryant | 952 | 12.34.12 | 0.44.12 | 0.46.26 | 7.0 |
8 | LASER RADIAL | 189418 | HSBC | Andy Lager | 1147 | 12.44.20 | 0.54.20 | 0.47.22 | 8.0 | |
9 | LASER | 183113 | HSBC | Barry Knights | 1100 | 12.42.38 | 0.52.38 | 0.47.51 | 9.0 | |
10 | KESTREL | 1600 | MBSC | Paul Gray | Gary Van Blerk | 1038 | 12.40.16 | 0.50.16 | 0.48.26 | 10.0 |
11 | KESTREL | 1574 | MBSC | Howie Enkel | Danni Tebbutt | 1038 | 12.40.22 | 0.50.22 | 0.48.31 | 11.0 |
12 | KESTREL | 1605 | MBSC | Paul Wilkinson | Jane O'Brien | 1038 | 12.41.04 | 0.51.04 | 0.49.12 | 12.0 |
13 | LASER | 207092 | HBSC | Neil Clark | 1100 | 12.45.01 | 0.55.01 | 0.50.01 | 13.0 | |
14 | KESTREL | 1593 | MBSC | Dean Saxton | Mark Harman | 1038 | 12.42.22 | 0.52.22 | 0.50.27 | 14.0 |
15 | KESTREL | 1587 | MBSC | Glen Enkel | Alex Enkel | 1038 | 12.42.45 | 0.52.45 | 0.50.49 | 15.0 |
16 | KESTREL | 1553 | Ian Rintoul | Harry Rintoul | 1038 | 12.42.50 | 0.52.50 | 0.50.54 | 16.0 | |
17 | HADRON H2 | 118 | MBSC | Phil Spillane | 1034 | 12.45.09 | 0.55.09 | 0.53.20 | 17.0 | |
18 | LASER | 1966 | HSBC | Bob Parsons | 1100 | RET | 19.0 |
R4 at 12.55
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZE | 836 | RCYC | Malcolm Hutchings | 1033 | 13.32.22 | 0.37.22 | 0.36.10 | 1.0 | |
2 | FIREBALL | 14955 | HSBC | Mark Batt | Tony Everitt | 952 | 13.29.27 | 0.34.27 | 0.36.11 | 2.0 |
3 | LASER | 186892 | HSBC | Jack Mills | 1100 | 13.35.32 | 0.40.32 | 0.36.51 | 3.0 | |
4 | LASER RADIAL | 146904 | Martin Tarling | 1147 | 13.38.39 | 0.43.39 | 0.38.03 | 4.0 | ||
5 | KESTREL | 1574 | MBSC | Howie Enkel | Danni Tebbutt | 1038 | 13.36.32 | 0.41.32 | 0.40.01 | 5.0 |
6 | LASER RADIAL | 189418 | HSBC | Andy Lager | 1147 | 13.41.12 | 0.46.12 | 0.40.17 | 6.0 | |
7 | LASER | 207092 | HBSC | Neil Clark | 1100 | 13.40.18 | 0.45.18 | 0.41.11 | 7.0 | |
8 | KESTREL | 1593 | MBSC | Dean Saxton | Mark Harman | 1038 | 13.38.21 | 0.43.21 | 0.41.46 | 8.0 |
9 | KESTREL | 1472 | MBSC | Chris Grice | Kenny Hobbs | 1038 | 13.40.25 | 0.45.25 | 0.43.45 | 9.0 |
10 | KESTREL | 1587 | MBSC | Glen Enkel | Alex Enkel | 1038 | 13.41.31 | 0.46.31 | 0.44.49 | 10.0 |
11 | KESTREL | 1605 | MBSC | Paul Wilkinson | Jane O'Brien | 1038 | 13.42.28 | 0.47.28 | 0.45.44 | 11.0 |
12 | FIREBALL | 14682 | HSBC | Keith Taft | Mike Bryant | 952 | DNF | 18.0 | ||
12 | KESTREL | 1600 | MBSC | Paul Gray | Gary Van Blerk | 1038 | RET | 18.0 | ||
12 | LASER | 183113 | HSBC | Barry Knights | 1100 | RET | 18.0 | |||
12 | KESTREL | 1553 | Ian Rintoul | Harry Rintoul | 1038 | RET | 18.0 | |||
12 | LASER RADIAL | 189327 | HSBC | Vicki Riley | 1147 | RET | 18.0 | |||
12 | HADRON H2 | 118 | MBSC | Phil Spillane | 1034 | RET | 18.0 |
R5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | KESTREL | 1574 | MBSC | Howie Enkel | Danni Tebbutt | 1038 | 12.10.09 | 1.10.09 | 1.07.35 | 1.0 |
2 | KESTREL | 1587 | MBSC | Glen Enkel | Alex Enkel | 1038 | 12.13.00 | 1.13.00 | 1.10.20 | 2.0 |
3 | BLAZE | 836 | RCYC | Malcolm Hutchings | 1033 | 12.13.05 | 1.13.05 | 1.10.45 | 3.0 | |
4 | LASER | 186892 | HSBC | Jack Mills | 1100 | 12.19.04 | 1.19.04 | 1.11.53 | 4.0 | |
5 | KESTREL | 1600 | MBSC | Paul Gray | Gary Van Blerk | 1038 | 12.14.47 | 1.14.47 | 1.12.03 | 5.0 |
6 | LASER | 207092 | HBSC | Neil Clark | 1100 | 12.21.15 | 1.21.15 | 1.13.52 | 6.0 | |
7 | KESTREL | 1593 | MBSC | Dean Saxton | Mark Harman | 1038 | 12.19.28 | 1.19.28 | 1.16.33 | 7.0 |
8 | LASER RADIAL | 146904 | Martin Tarling | 1147 | 12.30.51 | 1.30.51 | 1.19.12 | 8.0 | ||
9 | GP14 | 13763 | Vicky Broomfield | Richard Broomfied | 1130 | 12.30.12 | 1.30.12 | 1.19.49 | 9.0 | |
10 | KESTREL | 1605 | MBSC | Paul Wilkinson | Jane O'Brien | 1038 | 12.23.49 | 1.23.49 | 1.20.45 | 10.0 |
11 | FIREBALL | 14682 | HSBC | Keith Taft | Mike Bryant | 952 | 12.22.05 | 1.22.05 | 1.26.13 | 11.0 |
12 | KESTREL | 1472 | MBSC | Chris Grice | Kenny Hobbs | 1038 | 1212.55 | 50.1.55.00 | 48.5.54.57 | 12.0 |
13 | LASER | 183113 | HSBC | Barry Knights | 1100 | RET | 14.0 |
R6
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 146904 | Martin Tarling | 1147 | 13.11.27 | 0.31.27 | 0.27.25 | 1.0 | ||
2 | GP14 | 13763 | Vicky Broomfield | Richard Broomfied | 1130 | 13.11.05 | 0.31.05 | 0.27.30 | 2.0 | |
3 | KESTREL | 1472 | MBSC | Chris Grice | Kenny Hobbs | 1038 | 13.08.52 | 0.28.52 | 0.27.49 | 3.0 |
4 | LASER | 186892 | HSBC | Jack Mills | 1100 | 13.10.39 | 0.30.39 | 0.27.52 | 4.0 | |
5 | LASER | 207092 | HBSC | Neil Clark | 1100 | 13.10.45 | 0.30.45 | 0.27.57 | 5.0 | |
6 | KESTREL | 1574 | MBSC | Howie Enkel | Danni Tebbutt | 1038 | 13.09.05 | 0.29.05 | 0.28.01 | 6.0 |
7 | KESTREL | 1587 | MBSC | Glen Enkel | Alex Enkel | 1038 | 13.09.10 | 0.29.10 | 0.28.06 | 7.0 |
8 | KESTREL | 1600 | MBSC | Paul Gray | Gary Van Blerk | 1038 | 13.09.27 | 0.29.27 | 0.28.22 | 8.0 |
9 | BLAZE | 836 | RCYC | Malcolm Hutchings | 1033 | 13.09.43 | 0.29.43 | 0.28.46 | 9.0 | |
10 | KESTREL | 1593 | MBSC | Dean Saxton | Mark Harman | 1038 | 13.10.21 | 0.30.21 | 0.29.14 | 10.0 |
11 | FIREBALL | 14682 | HSBC | Keith Taft | Mike Bryant | 952 | 13.10.24 | 0.30.24 | 0.31.56 | 11.0 |
12 | LASER | 183113 | HSBC | Barry Knights | 1100 | RET | 11.20.00 | 10.18.11 | 12.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com