MBW 2021
MBSC
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Pico | 6919 | MBSC | Sam Van Blerk | 1330 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 13.0 | 5.0 | |||
2nd | Laser Pico | 5003 | MBSC | Lewis Harris | Elliott Harris | 1330 | (2.0) | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 DNS | 15.0 | 10.0 | ||
3rd | Laser Pico | 7173 | MBSC | Daniel Wilkinson | 1330 | (7.0 DNC) | 4.0 | 2.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 37.0 | 23.0 | |||
4th | Laser Pico | 5004 | MBSC | Mary Jeffery | 1330 | 6.0 DNF | 3.0 | 5.0 RET | 4.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 39.0 | 25.0 | |||
5th | CADET | 28 | Noah & Zak Hutchings | Pete Hutchings | 1430 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 45.0 | 31.0 | |||
6th | Laser Pico | 5001 | MBSC | Sam Jeffery | 1330 | 6.0 DNF | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 48.0 | 34.0 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Pico | 6919 | MBSC | Sam Van Blerk | 1330 | 13.12.21 | 0.27.21 | 0.20.34 | 1.0 | |||
2 | Laser Pico | 5003 | MBSC | Lewis Harris | Elliott Harris | 1330 | 13.13.08 | 0.28.08 | 0.21.09 | 2.0 | ||
3 | CADET | 28 | Noah & Zak Hutchings | Pete Hutchings | 1430 | 13.21.00 | 0.36.00 | 0.25.10 | 3.0 | |||
4 | Laser Pico | 5004 | MBSC | Mary Jeffery | 1330 | DNF | 6.0 | |||||
4 | Laser Pico | 5001 | MBSC | Sam Jeffery | 1330 | DNF | 6.0 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Pico | 6919 | MBSC | Sam Van Blerk | 1330 | 15.02.00 | 0.33.00 | 0.24.49 | 1.0 | |||
2 | Laser Pico | 5003 | MBSC | Lewis Harris | Elliott Harris | 1330 | 15.02.45 | 0.33.45 | 0.25.23 | 2.0 | ||
3 | Laser Pico | 5004 | MBSC | Mary Jeffery | 1330 | 15.05.47 | 0.36.47 | 0.27.39 | 3.0 | |||
4 | Laser Pico | 7173 | MBSC | Daniel Wilkinson | 1330 | 15.09.00 | 0.40.00 | 0.30.05 | 4.0 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Pico | 6919 | MBSC | Sam Van Blerk | 1330 | 14.14.36 | 0.39.36 | 0.29.46 | 1.0 | |||
2 | Laser Pico | 7173 | MBSC | Daniel Wilkinson | 1330 | 14.18.56 | 0.43.56 | 0.33.02 | 2.0 | |||
3 | Laser Pico | 5003 | MBSC | Lewis Harris | Elliott Harris | 1330 | 14.25.09 | 0.50.09 | 0.37.42 | 3.0 | ||
4 | Laser Pico | 5004 | MBSC | Mary Jeffery | 1330 | RET | 5.0 |
R4
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Pico | 6919 | MBSC | Sam Van Blerk | 1330 | 15.55.04 | 0.30.04 | 0.22.36 | 1.0 | |||
2 | Laser Pico | 5003 | MBSC | Lewis Harris | Elliott Harris | 1330 | 15.55.38 | 0.30.38 | 0.23.02 | 2.0 | ||
3 | Laser Pico | 7173 | MBSC | Daniel Wilkinson | 1330 | 15.56.00 | 0.31.00 | 0.23.18 | 3.0 | |||
4 | Laser Pico | 5004 | MBSC | Mary Jeffery | 1330 | 16.13.31 | 0.48.31 | 0.36.29 | 4.0 |
R5
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Pico | 6919 | MBSC | Sam Van Blerk | 1330 | 15.00.28 | 1.00.28 | 0.45.28 | 1.0 | |||
2 | Laser Pico | 5003 | MBSC | Lewis Harris | Elliott Harris | 1330 | 15.08.54 | 1.08.54 | 0.51.48 | 2.0 |
R6
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Pico | 6919 | MBSC | Sam Van Blerk | 1330 | 16.36.54 | 0.33.54 | 0.25.29 | 1.0 | |||
2 | Laser Pico | 5003 | MBSC | Lewis Harris | Elliott Harris | 1330 | 16.37.01 | 0.34.01 | 0.25.35 | 2.0 |
R7
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Pico | 5003 | MBSC | Lewis Harris | Elliott Harris | 1330 | DNS | 2.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com