Maylandsea Bay SC

 

Challenge Cup

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1   FIREBALL 14955 HBSC Mark Batt Tony Everitt 952 11:45 13:25:20 1:40:20 1:45:24 1.0
2   LASER RADIAL 189418 HBSC     1147 11:45 13:47:02 2:02:02 1:46:24 2.0
3   LASER RADIAL 146094 HBSC     1147 11:45 13:47:22 2:02:22 1:46:41 3.0
4   KESTREL 408   Chris Grice Ben Grice 1038 11:45 13:36:27 1:51:27 1:47:22 4.0
5   LASER 207092 HBSC     1100 11:45 13:43:28 1:58:28 1:47:42 5.0
6   PHANTOM 949   Dean Saxton   1004 11:45 13:34:58 1:49:58 1:49:32 6.0
7   LASER 183113 HBSC     1100 11:45 13:45:40 2:00:40 1:49:42 7.0
8   Sandhopper 29   Kevin Whittle Kenny Hobbs 1197 11:45 13:56:32 2:11:32 1:49:53 8.0
9   KESTREL 1605   Paul Wilkinson Sally Lomas 1038 11:45 13:39:44 1:54:44 1:50:32 9.0
10 Evelyn Darby KESTREL 1472   Karin Grice Katherine Wilkinson 1038 11:45 13:40:07 1:55:07 1:50:54 10.0
11   Sandhopper 20   Phil Spillane Geoffrey Walkley 1197 11:45 13:57:53 2:12:53 1:51:01 11.0
12   RS 200 353 HBSC     1046 11:45 13:41:40 1:56:40 1:51:32 12.0
13 Evelyn Darby KESTREL 1574   Danni Tebbutt Howie Enkel 1038 11:45 13:40:54 1:55:54 1:51:39 13.0
14 Evelyn Darby LASER RADIAL 178730   Anne Dyson   1147 11:45 13:55:06 2:10:06 1:53:26 14.0
15   HADRON H2 132   Andrew Trembath   1034 11:45 13:42:51 1:57:51 1:53:58 15.0
16   Sandhopper 155   Peter Freshwater Rob Freshwater 1197 11:45 14:03:16 2:18:16 1:55:31 16.0
17   Sandhopper 40   Gary van Blerk Sam van Blerk 1197 11:45 14:08:52 2:23:52 2:00:11 17.0
18 Evelyn Darby GP14 13763   Vicky Broomfield Richard Broomfield 1130     RET   20.0
18   LASER RADIAL 155161   Celie Broomfield   1147     RET   20.0

 

 

Sailwave Scoring Software 2.28.11
www.sailwave.com