MBSC Sandhopper Open 2021
Results are final as of 14:15 on August 8, 2021
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SANDHOPPER | 29 | Kevin | Chris | 1197 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |||
2nd | SANDHOPPER | 20 | Phil | Geoffrey | 1197 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | |||
3rd | SANDHOPPER | 40 | Craig | Gary | 1197 | 3.0 | 3.0 | (4.0 RET) | 4.0 DNS | 14.0 | 10.0 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SANDHOPPER | 29 | Kevin | Chris | 1197 | 1 | 1.0 | |||
2 | SANDHOPPER | 20 | Phil | Geoffrey | 1197 | 2 | 2.0 | |||
3 | SANDHOPPER | 40 | Craig | Gary | 1197 | 3 | 3.0 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SANDHOPPER | 29 | Kevin | Chris | 1197 | 1 | 1.0 | |||
2 | SANDHOPPER | 20 | Phil | Geoffrey | 1197 | 2 | 2.0 | |||
3 | SANDHOPPER | 40 | Craig | Gary | 1197 | 3 | 3.0 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SANDHOPPER | 29 | Kevin | Chris | 1197 | 1 | 1.0 | |||
2 | SANDHOPPER | 20 | Phil | Geoffrey | 1197 | 2 | 2.0 | |||
3 | SANDHOPPER | 40 | Craig | Gary | 1197 | RET | 4.0 |
R4
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SANDHOPPER | 29 | Kevin | Chris | 1197 | 1 | 1.0 | |||
2 | SANDHOPPER | 20 | Phil | Geoffrey | 1197 | 2 | 2.0 | |||
3 | SANDHOPPER | 40 | Craig | Gary | 1197 | DNS | 4.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com