MBSC Mayland Mug 2021

 

 

Results are final as of 15:54 on July 25, 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st     KESTREL 1574   Howie Danni 1038 1.0 1.0 1.0
2nd     KESTREL 1600   Paul Gray Vicky 1038 2.0 2.0 2.0
3rd     LASER 146904   Martin Tarling   1100 3.0 3.0 3.0
4th     KESTREL 1605   Wilks Sophie 1038 4.0 4.0 4.0
5th     SANDHOPPER 29   Kevin Kenny 1197 5.0 5.0 5.0
6th     PHANTOM 949   Dean   1004 6.0 6.0 6.0
7th     LASER 183113   Barry Knight   1100 7.0 7.0 7.0
8th     SOLO 4810   David Isling   1142 8.0 8.0 8.0
9th     SANDHOPPER 40   Craig Gary 1197 9.0 9.0 9.0
10th     LASER RADIAL 178730   Anne Dyson   1147 10.0 10.0 10.0
11th     LASER 1966   Bob   1100 11.0 11.0 11.0
12th     SANDHOPPER 155   Peter Freshwater Robert Freswater 1197 12.0 12.0 12.0
13th     SANDHOPPER 20   Phil Geoffrey 1197 13.0 13.0 13.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1     KESTREL 1574   Howie Danni 1038 14:19:47 1:37:47 1:34:12 1.0
2     KESTREL 1600   Paul Gray Vicky 1038 14:23:17 1:41:17 1:37:35 2.0
3     LASER 146904   Martin Tarling   1100 14:30:49 1:48:49 1:38:55 3.0
4     KESTREL 1605   Wilks Sophie 1038 14:29:48 1:47:48 1:43:51 4.0
5     SANDHOPPER 29   Kevin Kenny 1197 14:46:54 2:04:54 1:44:21 5.0
6     PHANTOM 949   Dean   1004 14:28:34 1:46:34 1:46:09 6.0
7     LASER 183113   Barry Knight   1100 14:39:13 1:57:13 1:46:34 7.0
8     SOLO 4810   David Isling   1142 14:43:43 2:01:43 1:46:35 8.0
9     SANDHOPPER 40   Craig Gary 1197 14:54:25 2:12:25 1:50:37 9.0
10     LASER RADIAL 178730   Anne Dyson   1147 14:49:35 2:07:35 1:51:14 10.0
11     LASER 1966   Bob   1100 14:48:42 2:06:42 1:55:11 11.0
12     SANDHOPPER 155   Peter Freshwater Robert Freswater 1197 15:00:23 2:18:23 1:55:37 12.0
13     SANDHOPPER 20   Phil Geoffrey 1197 15:01:20 2:19:20 1:56:24 13.0

 

 

Sailwave Scoring Software 2.28.11
www.sailwave.com