Maylandsea Bay Sailing Club GP14 Open Meeting
Maylandsea Bay Sailing Club
Results are final as of 16:34 on June 12, 2021
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14151 | Stephen Cooper | Lucy Barrie | 1130 | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 | |||
2nd | GP14 | 14121 | Maciek Matysazczuk | Chris Lomax | 1130 | 1.0 | 2.0 | (4.0) | 7.0 | 3.0 | |||
3rd | GP14 | 13787 | Keith Street | Cathy Howard | 1130 | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 | |||
4th | GP14 | 14234 | David Innes | Paul Trubridge | 1130 | (5.0) | 3.0 | 5.0 | 13.0 | 8.0 | |||
5th | GP14 | 13237 | Tomasz Szakola | Charlie Coter | 1130 | 6.0 | (11.0) | 3.0 | 20.0 | 9.0 | |||
6th | GP14 | 13939 | George Rogers | Nick Lynn | 1130 | 2.0 | 8.0 | (10.0) | 20.0 | 10.0 | |||
7th | GP14 | 4166 | Sarah Street | Lucy Street | 1130 | (10.0) | 5.0 | 8.0 | 23.0 | 13.0 | |||
8th | GP14 | 13763 | Vicky Broomfield | Richard Broomfield | 1130 | 7.0 | 7.0 | (11.0) | 25.0 | 14.0 | |||
9th | GP14 | 13299 | Jamie Isles | Michal Szady | 1130 | 9.0 | (10.0) | 6.0 | 25.0 | 15.0 | |||
10th | GP14 | 13693 | Amy Street | Denise Vale | 1130 | 8.0 | (12.0) | 7.0 | 27.0 | 15.0 | |||
11th | GP14 | 14179 | Steve Corbet | Martin Fischer | 1130 | (12.0) | 6.0 | 12.0 | 30.0 | 18.0 | |||
12th | GP14 | 14265 | Kate Whyatt | John McGuinness | 1130 | (11.0) | 9.0 | 9.0 | 29.0 | 18.0 | |||
13th | GP14 | 12448 | Dean Saxtron | Mark Harman | 1130 | (13.0) | 13.0 | 13.0 | 39.0 | 26.0 | |||
14th | GP14 | 13502 | Neil Carruthers | Imogen Carruthers | 1130 | (14.0) | 14.0 | 14.0 | 42.0 | 28.0 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14121 | Maciek Matysazczuk | Chris Lomax | 1130 | 1 | 1.0 | |||
2 | GP14 | 13939 | George Rogers | Nick Lynn | 1130 | 2 | 2.0 | |||
3 | GP14 | 13787 | Keith Street | Cathy Howard | 1130 | 3 | 3.0 | |||
4 | GP14 | 14151 | Stephen Cooper | Lucy Barrie | 1130 | 4 | 4.0 | |||
5 | GP14 | 14234 | David Innes | Paul Trubridge | 1130 | 5 | 5.0 | |||
6 | GP14 | 13237 | Tomasz Szakola | Charlie Coter | 1130 | 6 | 6.0 | |||
7 | GP14 | 13763 | Vicky Broomfield | Richard Broomfield | 1130 | 7 | 7.0 | |||
8 | GP14 | 13693 | Amy Street | Denise Vale | 1130 | 8 | 8.0 | |||
9 | GP14 | 13299 | Jamie Isles | Michal Szady | 1130 | 9 | 9.0 | |||
10 | GP14 | 4166 | Sarah Street | Lucy Street | 1130 | 10 | 10.0 | |||
11 | GP14 | 14265 | Kate Whyatt | John McGuinness | 1130 | 11 | 11.0 | |||
12 | GP14 | 14179 | Steve Corbet | Martin Fischer | 1130 | 12 | 12.0 | |||
13 | GP14 | 12448 | Dean Saxtron | Mark Harman | 1130 | 13 | 13.0 | |||
14 | GP14 | 13502 | Neil Carruthers | Imogen Carruthers | 1130 | 14 | 14.0 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14151 | Stephen Cooper | Lucy Barrie | 1130 | 1 | 1.0 | |||
2 | GP14 | 14121 | Maciek Matysazczuk | Chris Lomax | 1130 | 2 | 2.0 | |||
3 | GP14 | 14234 | David Innes | Paul Trubridge | 1130 | 3 | 3.0 | |||
4 | GP14 | 13787 | Keith Street | Cathy Howard | 1130 | 4 | 4.0 | |||
5 | GP14 | 4166 | Sarah Street | Lucy Street | 1130 | 5 | 5.0 | |||
6 | GP14 | 14179 | Steve Corbet | Martin Fischer | 1130 | 6 | 6.0 | |||
7 | GP14 | 13763 | Vicky Broomfield | Richard Broomfield | 1130 | 7 | 7.0 | |||
8 | GP14 | 13939 | George Rogers | Nick Lynn | 1130 | 8 | 8.0 | |||
9 | GP14 | 14265 | Kate Whyatt | John McGuinness | 1130 | 9 | 9.0 | |||
10 | GP14 | 13299 | Jamie Isles | Michal Szady | 1130 | 10 | 10.0 | |||
11 | GP14 | 13237 | Tomasz Szakola | Charlie Coter | 1130 | 11 | 11.0 | |||
12 | GP14 | 13693 | Amy Street | Denise Vale | 1130 | 12 | 12.0 | |||
13 | GP14 | 12448 | Dean Saxtron | Mark Harman | 1130 | 13 | 13.0 | |||
14 | GP14 | 13502 | Neil Carruthers | Imogen Carruthers | 1130 | 14 | 14.0 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14151 | Stephen Cooper | Lucy Barrie | 1130 | 1 | 1.0 | |||
2 | GP14 | 13787 | Keith Street | Cathy Howard | 1130 | 2 | 2.0 | |||
3 | GP14 | 13237 | Tomasz Szakola | Charlie Coter | 1130 | 3 | 3.0 | |||
4 | GP14 | 14121 | Maciek Matysazczuk | Chris Lomax | 1130 | 4 | 4.0 | |||
5 | GP14 | 14234 | David Innes | Paul Trubridge | 1130 | 5 | 5.0 | |||
6 | GP14 | 13299 | Jamie Isles | Michal Szady | 1130 | 6 | 6.0 | |||
7 | GP14 | 13693 | Amy Street | Denise Vale | 1130 | 7 | 7.0 | |||
8 | GP14 | 4166 | Sarah Street | Lucy Street | 1130 | 8 | 8.0 | |||
9 | GP14 | 14265 | Kate Whyatt | John McGuinness | 1130 | 9 | 9.0 | |||
10 | GP14 | 13939 | George Rogers | Nick Lynn | 1130 | 10 | 10.0 | |||
11 | GP14 | 13763 | Vicky Broomfield | Richard Broomfield | 1130 | 11 | 11.0 | |||
12 | GP14 | 14179 | Steve Corbet | Martin Fischer | 1130 | 12 | 12.0 | |||
13 | GP14 | 12448 | Dean Saxtron | Mark Harman | 1130 | 13 | 13.0 | |||
14 | GP14 | 13502 | Neil Carruthers | Imogen Carruthers | 1130 | 14 | 14.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com