MBSCJointSpringSeries2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st     LASER 207092 HBSC Neil Clarke   1100 (3.0) 1.0 2.0 6.0 3.0
2nd     KESTREL 1600 MBSC Paul Gray Paul Wilkinson 1038 2.0 2.0 (17.0 DNC) 21.0 4.0
3rd     SOLO 5779 HBSC Mark Batt   1142 (7.0) 4.0 3.0 14.0 7.0
4th     KESTREL 1408 MBSC Howie Enkel Dani 1038 4.0 3.0 (17.0 DNC) 24.0 7.0
5th     LASER RADIAL 189327 HBSC Vicki Riley   1147 1.0 8.0 DNF (12.0 DNF) 21.0 9.0
6th     GP14 13763 MBSC Vicky Broomfield Richard Broomfield 1130 5.0 5.0 (17.0 DNC) 27.0 10.0
7th     Hadron 132 MBSC Andrew Trembath   1034 8.0 6.0 (12.0 DNF) 26.0 14.0
8th     LASER RADIAL 146904 HBSC Martin Tarling   1147 (17.0 DNC) 17.0 DNC 1.0 35.0 18.0
9th     LASER 183113 HBSC Barry Knights   1100 6.0 (17.0 DNC) 12.0 DNF 35.0 18.0
10th     KESTREL 1574 MBSC Howard Enkel Dani 1038 (17.0 DNC) 17.0 DNC 4.0 38.0 21.0
11th     KESTREL 408 MBSC Chris Grice Lauren Grice 1038 (17.0 DNC) 17.0 DNC 5.0 39.0 22.0
12th     LASER 189418 HBSC Andy Lager   1100 (17.0 DNC) 17.0 DNC 6.0 40.0 23.0
13th     LASER RADIAL 178730 MBSC Ann Dyson   1147 11.0 DNF (17.0 DNC) 17.0 DNC 45.0 28.0
13th     LASER 4.7 88 HBSC Bob Parsons   1208 11.0 DNF (17.0 DNC) 17.0 DNC 45.0 28.0
15th     LASER 140116 HBSC     1100 (17.0 DNC) 17.0 DNC 12.0 DNF 46.0 29.0
15th     PHANTOM 949 MBSC Dean Saxton   1004 (17.0 DNC) 17.0 DNC 12.0 DNF 46.0 29.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER RADIAL 189327 HBSC Vicki Riley   1147 1.14.12 1.04.41 1.0
2     KESTREL 1600 MBSC Paul Gray Paul Wilkinson 1038 1.07.48 1.05.19 2.0
3     LASER 207092 HBSC Neil Clarke   1100 1.12.05 1.05.32 3.0
4     KESTREL 1408 MBSC Howie Enkel Dani 1038 1.09.54 1.07.20 4.0
5     GP14 13763 MBSC Vicky Broomfield Richard Broomfield 1130 1.17.33 1.08.38 5.0
6     LASER 183113 HBSC Barry Knights   1100 1.16.02 1.09.07 6.0
7     SOLO 5779 HBSC Mark Batt   1142 1.19.35 1.09.41 7.0
8     Hadron 132 MBSC Andrew Trembath   1034 1.22.46 1.20.03 8.0
9     LASER RADIAL 178730 MBSC Ann Dyson   1147 DNF   11.0
9     LASER 4.7 88 HBSC Bob Parsons   1208 DNF   11.0