MBSC Easter Cup
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 208942 | HBSC | Adrian Degg | 1147 | 1.0 | 1.0 | 1.0 | |||
2nd | LASER | 207092 | HBSC | Neil Clarke | 1100 | 2.0 | 2.0 | 2.0 | |||
3rd | SOLO | 5134 | HBSC | Robert Laurie | 1142 | 3.0 | 3.0 | 3.0 | |||
4th | LASER | 183113 | HBSC | Barry Knights | 1100 | 4.0 | 4.0 | 4.0 | |||
5th | LASER | 146904 | HBSC | Martin Tarling | 1100 | 5.0 | 5.0 | 5.0 | |||
6th | LASER RADIAL | 189327 | HBSC | Vicki Riley | 1147 | 6.0 | 6.0 | 6.0 | |||
7th | KESTREL | 1600 | MBSC | Paul Gray | Sally Gray | 1038 | 7.0 | 7.0 | 7.0 | ||
8th | SOLO | 5779 | HBSC | Mark Batt | 1142 | 8.0 | 8.0 | 8.0 | |||
9th | EUROPE | 342 | HBSC | Annabel Laurie | 1141 | 9.0 | 9.0 | 9.0 | |||
10th | LASER RADIAL | 189418 | HBSC | Andy Lager | 1147 | 10.0 | 10.0 | 10.0 | |||
11th | PHANTOM | 949 | MBSC | Dean Saxton | 1004 | 11.0 | 11.0 | 11.0 | |||
12th | KESTREL | 1605 | MBSC | Paul Wilkinson | Jessica Nicholls | 1038 | 12.0 | 12.0 | 12.0 | ||
13th | GP14 | 13763 | MBSC | Vicky Broomfield | Richard Broomfield | 1130 | 13.0 | 13.0 | 13.0 | ||
14th | SOLO | 4810 | HBSC | Dave Islin | 1142 | 19.0 DNF | 19.0 | 19.0 | |||
14th | HADRON H2 | 118 | MBSC | Phil Spillane | 1034 | 19.0 DNF | 19.0 | 19.0 | |||
14th | LASER RADIAL | 178730 | MBSC | Anne Dyson | 1147 | 19.0 DNF | 19.0 | 19.0 | |||
14th | LASER RADIAL | 189176 | MBSC | Celie Broomfield | 1147 | 19.0 DNF | 19.0 | 19.0 | |||
14th | LASER RADIAL | KB | HBSC | Kenny Batt | 1147 | 19.0 DNF | 19.0 | 19.0 | |||
14th | LASER | 1966 | HBSC | Bob Parsons | 1100 | 19.0 DNF | 19.0 | 19.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com