MBW Week Dinghy

 MBW 2020

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 35, Scoring system: Appendix A
Class SailNo Club HelmName CrewName PY R 1 2 R3 R4 R5 R6 R7 R8 Total Nett
Blaze 836 RCYC Malcolm Hutchings   1033 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
Kestrel 408 MBSC Chris Grice Joe Grice 1038 1.0 5.0 2.0 3.0 3.0 4.0 (36.0 DNF) 2.0 56.0 20.0
Kestrel 1600 MBSC Paul Gray Sally Gray 1038 3.0 3.0 3.0 (9.0) 2.0 3.0 2.0 4.0 29.0 20.0
Kestrel 1408   Howard Enkel Danni 1038 (13.0) 4.0 6.5 2.0 4.0 5.0 13.0 9.0 56.5 43.5
2000 2553   Chris Sanderson Alex Sanderson 1114 11.0 7.0 10.0 6.0 (18.0) 2.0 6.0 5.0 65.0 47.0
Kestrel 1612 MBSC David Gibson   1038 5.0 12.0 6.5 4.5 (16.0) 8.0 10.0 6.0 68.0 52.0
Laser 85351 MBSC Barney Broomfield   1100 7.0 9.0 8.0 (13.0) 11.0 7.0 8.0 8.0 71.0 58.0
Hornet 2181 M.B.S.C. D Saxton A Saxton 955 12.0 (36.0 DNS) 9.0 14.0 15.0 6.0 5.0 10.0 107.0 71.0
GP 14 13763 MBSC Vicky Broomfield Richard 1130 8.0 10.0 16.0 8.0 12.0 13.0 (36.0 DNF) 11.0 114.0 78.0
Kestrel 1605 MBSC P Wilkinson Katherine Wilkinson 1038 17.0 11.0 5.0 10.0 (21.0) 16.0 9.0 12.0 101.0 80.0
Laser Radial 168813 HSBC Ted Skinner   1147 14.0 8.0 17.0 16.5 6.0 14.0 7.0 (36.0 RET) 118.5 82.5
Kestrel 1472 MBSC Karin Grice Ben Grice 1038 6.0 2.0 20.0 7.0 10.0 10.0 (36.0 DNF) 36.0 DNS 127.0 91.0
Wayfarer 10661 MBSC Bill Wright Jane O'Brien 1102 18.5 OOD 18.5 OOD (36.0 DNF) 12.0 7.0 9.0 11.0 36.0 DNF 148.0 112.0
Laser 207092 HSBC Neil Clark   1100 (36.0 DNC) 36.0 DNC 4.0 4.5 36.0 DNC 36.0 DNC 3.0 3.0 158.5 122.5
Hadron 2 132 MBSC Andrew Trembath   1034 (36.0 DNF) 16.0 24.0 19.0 20.0 17.0 14.0 13.0 159.0 123.0
Laser no number MBSC Rob Gray   1100 (36.0 DNF) 36.0 DNS 14.0 36.0 DNS 13.5 12.0 12.0 7.0 166.5 130.5
Laser 200660 HSBC Lawrence Maudsley   1100 16.0 15.0 13.0 16.5 (36.0 DNS) 36.0 DNS 4.0 36.0 DNS 172.5 136.5
Laser 20   Julia Batchelor   1100 9.0 14.0 (36.0 DNS) 36.0 DNS 22.0 19.0 36.0 DNF 36.0 DNF 208.0 172.0
Finn 596 MBSC John Giles   1049 20.0 13.0 (36.0 DNF) 36.0 DNS 19.0 15.0 36.0 DNS 36.0 DNC 211.0 175.0
Laser Radial 178730 MBSC Anne Dyson   1147 19.0 17.0 (36.0 DNS) 36.0 DNS 13.5 18.0 36.0 DNF 36.0 DNC 211.5 175.5
Solo 5135 HSBC Malcolm Cross   1142 10.0 6.0 18.0 (36.0 DNS) 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNS 214.0 178.0
ROOSTER 8.1 469 HSBC Barry Knights   1045 18.0 (36.0 DNF) 12.0 36.0 DNS 5.0 36.0 DNS 36.0 DNF 36.0 DNC 215.0 179.0
Laser Radial KB HSBC Kenny Batt   1147 (36.0 DNC) 36.0 DNC 19.0 15.0 8.0 36.0 DNS 36.0 DNF 36.0 DNC 222.0 186.0
Solo 4810 HSBC Dave Islin   1142 4.0 (36.0 DNS) 15.0 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNC 36.0 DNC 235.0 199.0
Kestrel 1587 MBSC Glen Enkel Rona Enkel 1038 (36.0 DNC) 36.0 DNC 11.0 11.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 238.0 202.0
Wanderer 1385   Julia Batchelor Lee Trevitt 1193 (36.0 DNC) 36.0 DNC 21.0 18.0 36.0 DNS 36.0 DNS 36.0 DNC 36.0 DNC 255.0 219.0
Laser Radial 189176 MBSC Celie Broomfield   1147 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 9.0 36.0 DNF 36.0 DNC 36.0 DNC 261.0 225.0
Laser 52430 MBSC Rob Giles   1100 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNF 11.0 36.0 DNC 36.0 DNC 263.0 227.0
Laser Radial 173273 HSBC Tony Everitt   1147 15.0 (36.0 DNS) 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNC 36.0 DNC 267.0 231.0
Wayfarer 10781 MBSC Sarah Giles   1102 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 17.0 36.0 DNS 36.0 DNC 36.0 DNC 269.0 233.0
LASER II No Number MBSC Steve Tanner   1065 21.0 (36.0 DNS) 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNC 36.0 DNC 273.0 237.0
Phantom 1045   Simon Evance   1004 (36.0 DNS) 36.0 DNS 22.0 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNC 36.0 DNC 274.0 238.0
lark 2050 MBSC Jules Dawson Lisa 1073 (36.0 DNC) 36.0 DNC 23.0 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNF 36.0 DNC 275.0 239.0
Solo 4184 HSBC Ron Suffield   1142 (36.0 DNC) 36.0 DNC 36.0 DNF 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNC 36.0 DNC 288.0 252.0
CONTENDER 529 MBSC Mark Harman   969 (36.0 DNF) 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNC 36.0 DNC 288.0 252.0

R 1 - 17/08/2020 at 10.35

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
Kestrel 408 MBSC Chris Grice Joe Grice 1038 1.10.01 1.07.27 1.0
Blaze 836 RCYC Malcolm Hutchings   1033 1.11.29 1.09.12 2.0
Kestrel 1600 MBSC Paul Gray Sally Gray 1038 1.11.52 1.09.14 3.0
Solo 4810 HSBC Dave Islin   1142 1.22.35 1.12.19 4.0
Kestrel 1612 MBSC David Gibson   1038 1.15.11 1.12.26 5.0
Kestrel 1472 MBSC Karin Grice Ben Grice 1038 1.16.18 1.13.30 6.0
Laser 85351 MBSC Barney Broomfield   1100 1.21.59 1.14.32 7.0
GP 14 13763 MBSC Vicky Broomfield Richard 1130 1.24.18 1.14.36 8.0
Laser 20   Julia Batchelor   1100 1.22.39 1.15.08 9.0
Solo 5135 HSBC Malcolm Cross   1142 1.25.57 1.15.16 10.0
2000 2553   Chris Sanderson Alex Sanderson 1114 1.24.51 1.16.10 11.0
Hornet 2181 M.B.S.C. D Saxton A Saxton 955 1.12.54 1.16.20 12.0
Kestrel 1408   Howard Enkel Danni 1038 1.19.41 1.16.46 13.0
Laser Radial 168813 HSBC Ted Skinner   1147 1.28.17 1.16.58 14.0
Laser Radial 173273 HSBC Tony Everitt   1147 1.29.56 1.18.24 15.0
Laser 200660 HSBC Lawrence Maudsley   1100 1.26.29 1.18.37 16.0
Kestrel 1605 MBSC P Wilkinson Katherine Wilkinson 1038 1.21.46 1.18.46 17.0
ROOSTER 8.1 469 HSBC Barry Knights   1045 1.23.54 1.20.17 18.0
Wayfarer 10661 MBSC Bill Wright Jane O'Brien 1102 OOD   18.5
Laser Radial 178730 MBSC Anne Dyson   1147 1.32.12 1.20.23 19.0
Finn 596 MBSC John Giles   1049 1.25.53 1.21.52 20.0
LASER II No Number MBSC Steve Tanner   1065 1.41.46 1.35.33 21.0
Hadron 2 132 MBSC Andrew Trembath   1034 DNF   36.0
Laser no number MBSC Rob Gray   1100 DNF   36.0
Phantom 1045   Simon Evance   1004 DNS   36.0
CONTENDER 529 MBSC Mark Harman   969 DNF   36.0

2

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
Blaze 836 RCYC Malcolm Hutchings   1033 0.29.08 0.28.12 1.0
Kestrel 1472 MBSC Karin Grice Ben Grice 1038 0.30.40 0.29.33 2.0
Kestrel 1600 MBSC Paul Gray Sally Gray 1038 0.30.52 0.29.44 3.0
Kestrel 1408   Howard Enkel Danni 1038 0.32.00 0.30.50 4.0
Kestrel 408 MBSC Chris Grice Joe Grice 1038 0.32.28 0.31.17 5.0
Solo 5135 HSBC Malcolm Cross   1142 0.36.05 0.31.36 6.0
2000 2553   Chris Sanderson Alex Sanderson 1114 0.35.13 0.31.37 7.0
Laser Radial 168813 HSBC Ted Skinner   1147 0.37.13 0.32.27 8.0
Laser 85351 MBSC Barney Broomfield   1100 0.35.43 0.32.28 9.0
GP 14 13763 MBSC Vicky Broomfield Richard 1130 0.38.04 0.33.41 10.0
Kestrel 1605 MBSC P Wilkinson Katherine Wilkinson 1038 0.35.14 0.33.57 11.0
Kestrel 1612 MBSC David Gibson   1038 0.37.00 0.35.39 12.0
Finn 596 MBSC John Giles   1049 0.37.55 0.36.09 13.0
Laser 20   Julia Batchelor   1100 0.40.11 0.36.32 14.0
Laser 200660 HSBC Lawrence Maudsley   1100 0.40.31 0.36.50 15.0
Hadron 2 132 MBSC Andrew Trembath   1034 0.38.28 0.37.12 16.0
Laser Radial 178730 MBSC Anne Dyson   1147 0.43.16 0.37.43 17.0
Wayfarer 10661 MBSC Bill Wright Jane O'Brien 1102 OOD   18.5
Hornet 2181 M.B.S.C. D Saxton A Saxton 955 DNS   36.0
Laser no number MBSC Rob Gray   1100 DNS   36.0
ROOSTER 8.1 469 HSBC Barry Knights   1045 DNF   36.0
Solo 4810 HSBC Dave Islin   1142 DNS   36.0
Laser Radial 173273 HSBC Tony Everitt   1147 DNS   36.0
LASER II No Number MBSC Steve Tanner   1065 DNS   36.0
Phantom 1045   Simon Evance   1004 DNS   36.0
CONTENDER 529 MBSC Mark Harman   969 DNS   36.0

R3

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
Blaze 836 RCYC Malcolm Hutchings   1033 1.02.58 1.00.57 1.0
Kestrel 408 MBSC Chris Grice Joe Grice 1038 1.06.07 1.03.42 2.0
Kestrel 1600 MBSC Paul Gray Sally Gray 1038 1.06.40 1.04.14 3.0
Laser 207092 HSBC Neil Clark   1100 1.10.52 1.04.25 4.0
Kestrel 1605 MBSC P Wilkinson Katherine Wilkinson 1038 1.07.42 1.05.13 5.0
Kestrel 1408   Howard Enkel Danni 1038 1.08.21 1.05.51 6.5
Kestrel 1612 MBSC David Gibson   1038 1.08.21 1.05.51 6.5
Laser 85351 MBSC Barney Broomfield   1100 1.12.54 1.06.16 8.0
Hornet 2181 M.B.S.C. D Saxton A Saxton 955 1.03.27 1.06.26 9.0
2000 2553   Chris Sanderson Alex Sanderson 1114 1.15.14 1.07.32 10.0
Kestrel 1587 MBSC Glen Enkel Rona Enkel 1038 1.10.21 1.07.46 11.0
ROOSTER 8.1 469 HSBC Barry Knights   1045 1.11.22 1.08.18 12.0
Laser 200660 HSBC Lawrence Maudsley   1100 1.15.57 1.09.03 13.0
Laser no number MBSC Rob Gray   1100 1.16.42 1.09.44 14.0
Solo 4810 HSBC Dave Islin   1142 1.20.01 1.10.04 15.0
GP 14 13763 MBSC Vicky Broomfield Richard 1130 1.19.34 1.10.25 16.0
Laser Radial 168813 HSBC Ted Skinner   1147 1.21.19 1.10.54 17.0
Solo 5135 HSBC Malcolm Cross   1142 1.21.12 1.11.06 18.0
Laser Radial KB HSBC Kenny Batt   1147 1.22.31 1.11.56 19.0
Kestrel 1472 MBSC Karin Grice Ben Grice 1038 1.15.15 1.12.30 20.0
Wanderer 1385   Julia Batchelor Lee Trevitt 1193 1.28.10 1.13.54 21.0
Phantom 1045   Simon Evance   1004 1.16.04 1.15.46 22.0
lark 2050 MBSC Jules Dawson Lisa 1073 1.21.55 1.16.21 23.0
Hadron 2 132 MBSC Andrew Trembath   1034 1.24.16 1.21.30 24.0
Wayfarer 10661 MBSC Bill Wright Jane O'Brien 1102 DNF   36.0
Laser 20   Julia Batchelor   1100 DNS   36.0
Finn 596 MBSC John Giles   1049 DNF   36.0
Laser Radial 178730 MBSC Anne Dyson   1147 DNS   36.0
Laser Radial 173273 HSBC Tony Everitt   1147 DNS   36.0
LASER II No Number MBSC Steve Tanner   1065 DNS   36.0
Solo 4184 HSBC Ron Suffield   1142 DNF   36.0
CONTENDER 529 MBSC Mark Harman   969 DNS   36.0

R4

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
Blaze 836 RCYC Malcolm Hutchings   1033 0.37.33 0.36.21 1.0
Kestrel 1408   Howard Enkel Danni 1038 0.39.28 0.38.01 2.0
Kestrel 408 MBSC Chris Grice Joe Grice 1038 0.40.02 0.38.34 3.0
Kestrel 1612 MBSC David Gibson   1038 0.40.22 0.38.53 4.5
Laser 207092 HSBC Neil Clark   1100 0.42.46 0.38.53 4.5
2000 2553   Chris Sanderson Alex Sanderson 1114 0.43.40 0.39.12 6.0
Kestrel 1472 MBSC Karin Grice Ben Grice 1038 0.42.18 0.40.45 7.0
GP 14 13763 MBSC Vicky Broomfield Richard 1130 0.46.14 0.40.55 8.0
Kestrel 1600 MBSC Paul Gray Sally Gray 1038 0.42.34 0.41.01 9.0
Kestrel 1605 MBSC P Wilkinson Katherine Wilkinson 1038 0.42.48 0.41.14 10.0
Kestrel 1587 MBSC Glen Enkel Rona Enkel 1038 0.43.03 0.41.28 11.0
Wayfarer 10661 MBSC Bill Wright Jane O'Brien 1102 0.45.48 0.41.34 12.0
Laser 85351 MBSC Barney Broomfield   1100 0.46.21 0.42.08 13.0
Hornet 2181 M.B.S.C. D Saxton A Saxton 955 0.40.50 0.42.45 14.0
Laser Radial KB HSBC Kenny Batt   1147 0.49.31 0.43.10 15.0
Laser Radial 168813 HSBC Ted Skinner   1147 0.49.46 0.43.23 16.5
Laser 200660 HSBC Lawrence Maudsley   1100 0.47.43 0.43.23 16.5
Wanderer 1385   Julia Batchelor Lee Trevitt 1193 0.52.42 0.44.10 18.0
Hadron 2 132 MBSC Andrew Trembath   1034 0.53.07 0.51.22 19.0
Laser no number MBSC Rob Gray   1100 DNS   36.0
Laser 20   Julia Batchelor   1100 DNS   36.0
Finn 596 MBSC John Giles   1049 DNS   36.0
Laser Radial 178730 MBSC Anne Dyson   1147 DNS   36.0
Solo 5135 HSBC Malcolm Cross   1142 DNS   36.0
ROOSTER 8.1 469 HSBC Barry Knights   1045 DNS   36.0
Solo 4810 HSBC Dave Islin   1142 DNS   36.0
Laser Radial 173273 HSBC Tony Everitt   1147 DNS   36.0
LASER II No Number MBSC Steve Tanner   1065 DNS   36.0
Phantom 1045   Simon Evance   1004 DNS   36.0
lark 2050 MBSC Jules Dawson Lisa 1073 DNS   36.0
Solo 4184 HSBC Ron Suffield   1142 DNS   36.0
CONTENDER 529 MBSC Mark Harman   969 DNS   36.0

R5

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
Blaze 836 RCYC Malcolm Hutchings   1033 0.53.38 0.51.55 1.0
Kestrel 1600 MBSC Paul Gray Sally Gray 1038 0.55.18 0.53.17 2.0
Kestrel 408 MBSC Chris Grice Joe Grice 1038 0.55.27 0.53.25 3.0
Kestrel 1408   Howard Enkel Danni 1038 0.56.49 0.54.44 4.0
ROOSTER 8.1 469 HSBC Barry Knights   1045 0.58.10 0.55.40 5.0
Laser Radial 168813 HSBC Ted Skinner   1147 1.04.10 0.55.57 6.0
Wayfarer 10661 MBSC Bill Wright Jane O'Brien 1102 1.01.41 0.55.58 7.0
Laser Radial KB HSBC Kenny Batt   1147 1.04.13 0.55.59 8.0
Laser Radial 189176 MBSC Celie Broomfield   1147 1.04.51 0.56.32 9.0
Kestrel 1472 MBSC Karin Grice Ben Grice 1038 0.58.58 0.56.48 10.0
Laser 85351 MBSC Barney Broomfield   1100 1.02.31 0.56.50 11.0
GP 14 13763 MBSC Vicky Broomfield Richard 1130 1.04.30 0.57.05 12.0
Laser no number MBSC Rob Gray   1100 1.02.49 0.57.06 13.5
Laser Radial 178730 MBSC Anne Dyson   1147 1.05.30 0.57.06 13.5
Hornet 2181 M.B.S.C. D Saxton A Saxton 955 0.54.41 0.57.16 15.0
Kestrel 1612 MBSC David Gibson   1038 0.59.42 0.57.31 16.0
Wayfarer 10781 MBSC Sarah Giles   1102 1.03.37 0.57.44 17.0
2000 2553   Chris Sanderson Alex Sanderson 1114 1.04.25 0.57.49 18.0
Finn 596 MBSC John Giles   1049 1.01.57 0.59.03 19.0
Hadron 2 132 MBSC Andrew Trembath   1034 1.01.10 0.59.09 20.0
Kestrel 1605 MBSC P Wilkinson Katherine Wilkinson 1038 1.02.01 0.59.45 21.0
Laser 20   Julia Batchelor   1100 1.08.48 1.02.33 22.0
Laser 200660 HSBC Lawrence Maudsley   1100 DNS   36.0
Solo 5135 HSBC Malcolm Cross   1142 DNS   36.0
Solo 4810 HSBC Dave Islin   1142 DNS   36.0
Wanderer 1385   Julia Batchelor Lee Trevitt 1193 DNS   36.0
Laser 52430 MBSC Rob Giles   1100 DNF   36.0
Laser Radial 173273 HSBC Tony Everitt   1147 DNS   36.0
LASER II No Number MBSC Steve Tanner   1065 DNS   36.0
Phantom 1045   Simon Evance   1004 DNS   36.0
lark 2050 MBSC Jules Dawson Lisa 1073 DNS   36.0
Solo 4184 HSBC Ron Suffield   1142 DNS   36.0
CONTENDER 529 MBSC Mark Harman   969 DNS   36.0

R6

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
Blaze 836 RCYC Malcolm Hutchings   1033 0.45.09 0.43.42 1.0
2000 2553   Chris Sanderson Alex Sanderson 1114 0.50.20 0.45.11 2.0
Kestrel 1600 MBSC Paul Gray Sally Gray 1038 0.46.55 0.45.12 3.0
Kestrel 408 MBSC Chris Grice Joe Grice 1038 0.47.10 0.45.26 4.0
Kestrel 1408   Howard Enkel Danni 1038 0.47.26 0.45.42 5.0
Hornet 2181 M.B.S.C. D Saxton A Saxton 955 0.44.59 0.47.06 6.0
Laser 85351 MBSC Barney Broomfield   1100 0.51.51 0.47.08 7.0
Kestrel 1612 MBSC David Gibson   1038 0.49.28 0.47.39 8.0
Wayfarer 10661 MBSC Bill Wright Jane O'Brien 1102 0.53.05 0.48.10 9.0
Kestrel 1472 MBSC Karin Grice Ben Grice 1038 0.50.37 0.48.46 10.0
Laser 52430 MBSC Rob Giles   1100 0.53.57 0.49.03 11.0
Laser no number MBSC Rob Gray   1100 0.54.27 0.49.30 12.0
GP 14 13763 MBSC Vicky Broomfield Richard 1130 0.56.48 0.50.16 13.0
Laser Radial 168813 HSBC Ted Skinner   1147 0.58.15 0.50.47 14.0
Finn 596 MBSC John Giles   1049 0.53.23 0.50.53 15.0
Kestrel 1605 MBSC P Wilkinson Katherine Wilkinson 1038 0.54.35 0.52.35 16.0
Hadron 2 132 MBSC Andrew Trembath   1034 0.55.03 0.53.14 17.0
Laser Radial 178730 MBSC Anne Dyson   1147 1.07.12 0.58.35 18.0
Laser 20   Julia Batchelor   1100 1.07.39 1.01.30 19.0
Laser 200660 HSBC Lawrence Maudsley   1100 DNS   36.0
Solo 5135 HSBC Malcolm Cross   1142 DNS   36.0
ROOSTER 8.1 469 HSBC Barry Knights   1045 DNS   36.0
Laser Radial KB HSBC Kenny Batt   1147 DNS   36.0
Solo 4810 HSBC Dave Islin   1142 DNS   36.0
Wanderer 1385   Julia Batchelor Lee Trevitt 1193 DNS   36.0
Laser Radial 189176 MBSC Celie Broomfield   1147 DNF   36.0
Laser Radial 173273 HSBC Tony Everitt   1147 DNS   36.0
Wayfarer 10781 MBSC Sarah Giles   1102 DNS   36.0
LASER II No Number MBSC Steve Tanner   1065 DNS   36.0
Phantom 1045   Simon Evance   1004 DNS   36.0
lark 2050 MBSC Jules Dawson Lisa 1073 DNS   36.0
Solo 4184 HSBC Ron Suffield   1142 DNS   36.0
CONTENDER 529 MBSC Mark Harman   969 DNS   36.0

R7

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
Blaze 836 RCYC Malcolm Hutchings   1033 0.57.51 0.56.00 1.0
Kestrel 1600 MBSC Paul Gray Sally Gray 1038 1.00.14 0.58.02 2.0
Laser 207092 HSBC Neil Clark   1100 1.04.51 0.58.57 3.0
Laser 200660 HSBC Lawrence Maudsley   1100 1.05.31 0.59.34 4.0
Hornet 2181 M.B.S.C. D Saxton A Saxton 955 0.57.03 0.59.44 5.0
2000 2553   Chris Sanderson Alex Sanderson 1114 1.06.49 0.59.59 6.0
Laser Radial 168813 HSBC Ted Skinner   1147 1.11.03 1.01.57 7.0
Laser 85351 MBSC Barney Broomfield   1100 1.08.59 1.02.43 8.0
Kestrel 1605 MBSC P Wilkinson Katherine Wilkinson 1038 1.06.14 1.03.49 9.0
Kestrel 1612 MBSC David Gibson   1038 1.06.19 1.03.53 10.0
Wayfarer 10661 MBSC Bill Wright Jane O'Brien 1102 1.10.47 1.04.14 11.0
Laser no number MBSC Rob Gray   1100 1.13.51 1.07.08 12.0
Kestrel 1408   Howard Enkel Danni 1038 1.12.49 1.10.09 13.0
Hadron 2 132 MBSC Andrew Trembath   1034 1.15.21 1.12.52 14.0
Kestrel 408 MBSC Chris Grice Joe Grice 1038 DNF   36.0
GP 14 13763 MBSC Vicky Broomfield Richard 1130 DNF   36.0
Kestrel 1472 MBSC Karin Grice Ben Grice 1038 DNF   36.0
Laser 20   Julia Batchelor   1100 DNF   36.0
Finn 596 MBSC John Giles   1049 DNS   36.0
Laser Radial 178730 MBSC Anne Dyson   1147 DNF   36.0
Solo 5135 HSBC Malcolm Cross   1142 DNS   36.0
ROOSTER 8.1 469 HSBC Barry Knights   1045 DNF   36.0
Laser Radial KB HSBC Kenny Batt   1147 DNF   36.0
lark 2050 MBSC Jules Dawson Lisa 1073 DNF   36.0

R8

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
Blaze 836 RCYC Malcolm Hutchings   1033 0.50.09 0.48.33 1.0
Kestrel 408 MBSC Chris Grice Joe Grice 1038 0.53.46 0.51.48 2.0
Laser 207092 HSBC Neil Clark   1100 0.58.57 0.53.35 3.0
Kestrel 1600 MBSC Paul Gray Sally Gray 1038 0.56.51 0.54.46 4.0
2000 2553   Chris Sanderson Alex Sanderson 1114 1.02.12 0.55.50 5.0
Kestrel 1612 MBSC David Gibson   1038 0.58.11 0.56.03 6.0
Laser no number MBSC Rob Gray   1100 1.02.44 0.57.02 7.0
Laser 85351 MBSC Barney Broomfield   1100 1.03.07 0.57.23 8.0
Kestrel 1408   Howard Enkel Danni 1038 1.00.19 0.58.07 9.0
Hornet 2181 M.B.S.C. D Saxton A Saxton 955 0.56.07 0.58.46 10.0
GP 14 13763 MBSC Vicky Broomfield Richard 1130 1.07.00 0.59.18 11.0
Kestrel 1605 MBSC P Wilkinson Katherine Wilkinson 1038 1.02.25 1.00.08 12.0
Hadron 2 132 MBSC Andrew Trembath   1034 1.10.51 1.08.31 13.0
Laser Radial 168813 HSBC Ted Skinner   1147 RET   36.0
Kestrel 1472 MBSC Karin Grice Ben Grice 1038 DNS   36.0
Wayfarer 10661 MBSC Bill Wright Jane O'Brien 1102 DNF   36.0
Laser 200660 HSBC Lawrence Maudsley   1100 DNS   36.0
Laser 20   Julia Batchelor   1100 DNF   36.0
Solo 5135 HSBC Malcolm Cross   1142 DNS   36.0

 

 

Sailwave Scoring Software 2.28.2
www.sailwave.com