Blackwater Icicle
Maylandsea Bay Sailing
Start: Start 1, Finishes: Finish time
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZE | 849 | RCYC | Nic Tolhurst | 1033 | 12.44.29 | 1.14.29 | 1.12.06 | 1.0 | |
2 | FIREBALL | 14955 | HBSC | Mark Batt | Tony Everitt | 952 | 12.39.03 | 1.09.03 | 1.12.32 | 2.0 |
3 | LASER | 186892 | HBSC | Jack Mills | 1100 | 12.51.59 | 1.21.59 | 1.14.32 | 3.0 | |
4 | KESTREL | 1472 | MBSC | Chris Grice | Kenny Hobbs | 1038 | 12.47.41 | 1.17.41 | 1.14.50 | 4.5 |
4 | BLAZE | 804 | RCYC | Trevor Bawden | 1033 | 12.47.18 | 1.17.18 | 1.14.50 | 4.5 | |
6 | LASER RADIAL | 213598 | HBSC & RCYC | Keith Gilmour | 1147 | 12.56.09 | 1.26.09 | 1.15.07 | 6.0 | |
7 | KESTREL | 1574 | MBSC | Howie Enkel | Danni Tebbutt | 1038 | 12.48.06 | 1.18.06 | 1.15.14 | 7.0 |
8 | FIREBALL | 14682 | HBSC | Michael Bryant | Keith Taft | 952 | 12.42.25 | 1.12.25 | 1.16.04 | 8.0 |
9 | LASER RADIAL | 72567 | RCYC | Micky Wright | 1147 | 12.57.30 | 1.27.30 | 1.16.17 | 9.0 | |
10 | LASER RADIAL | 197895 | Blackwater | Mark Maskell | 1147 | 12.57.42 | 1.27.42 | 1.16.28 | 10.0 | |
11 | LASER RADIAL | 189418 | HBSC | Andy Lager | 1147 | 12.58.09 | 1.28.09 | 1.16.51 | 11.0 | |
12 | LASER | 183410 | Dapchicks | Bryan Sargeant | 1100 | 12.55.17 | 1.25.17 | 1.17.32 | 12.0 | |
13 | BLAZE | 836 | RCYC & BSC | Malcolm Hutchings | 1033 | 12.51.36 | 1.21.36 | 1.19.00 | 13.0 | |
14 | HORNET | 2181 | MBSC | Dean Saxton | Adam Saxton | 955 | 12.46.06 | 1.16.06 | 1.19.41 | 14.0 |
15 | SOLO | 5922 | Brightlingsea | Piers Lambert | 1142 | 13.01.20 | 1.31.20 | 1.19.59 | 15.0 | |
16 | 470 | 854 | HBSC | Annabel Jones-Laurie | Robert Laurie | 973 | 12.48.05 | 1.18.05 | 1.20.15 | 16.5 |
16 | LASER | 207092 | HBSC | Neil Clark | 1100 | 12.58.17 | 1.28.17 | 1.20.15 | 16.5 | |
18 | RS 200 | 1508 | RCYC | Ella Phelps | Faye | 1046 | 12.55.03 | 1.25.03 | 1.21.19 | 18.0 |
19 | KESTREL | 1605 | MBSC | Paul Wilkinson | Jane O'Brien | 1038 | 12.54.26 | 1.24.26 | 1.21.21 | 19.0 |
20 | RS 200 | 879 | RCYC | Scarlett Anderson | Carl Anderson | 1046 | 12.55.34 | 1.25.34 | 1.21.48 | 20.0 |
21 | PHANTOM | 1233 | Creeksea | Pete Sarbutt | 1004 | 12.52.09 | 1.22.09 | 1.21.49 | 21.0 | |
22 | KESTREL | 1587 | MBSC | Glenn Enkel | Alex Enkel | 1038 | 12.56.28 | 1.26.28 | 1.23.18 | 22.0 |
23 | KESTREL | 1600 | MBSC | Paul Gray | Sally Gray | 1038 | RET | 27.0 | ||
23 | HADRON H2 | 118 | MBSC | Phil Spillane | 1034 | RET | 27.0 | |||
23 | RS 200 | 353 | HBSC | Marcus Wallace | Debbie Wallace | 1046 | RET | 27.0 | ||
23 | LASER RADIAL | 189327 | HBSC | Vicki Riley | 1147 | RET | 27.0 |
Sailwave Scoring Software 2.28.11