Keelboat Autumn 2019
                           
Overall
                           
Sailed: 5, Discards: 2, To count: 3, Entries: 6, Scoring system: Appendix A
Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
Sandy sandhopper 20 MBSC Phil Spillane Geoffrey Walkley 1196 2 (7.0 DNC) (7.0 DNF) 2 1 19 5
Freshsands Sandhopper 155 M.B.S.C. Peter Freshwater Robert Freshwater 1196 3 4 (7.0 DNC) (7.0 DNC) 3 24 10
White Sands sandhopper 29 MBSC John Primett Kevin Whittle 1196 (7.0 DNC) 1 (7.0 DNF) 1 7.0 DNC 23 9
Emma sandhopper 15 MBSC Tom Dayes Dave Bass 1196 1 2 (7.0 DNC) (7.0 DNF) 2 19 5
Sandune sandhopper 30 MBSC Mike Hopper Richard Lytheer 1196 (7.0 DNC) 3 (7.0 DNC) 7.0 DNC 7.0 DNC 31 17
  sandhopper 40 MBSC Frank Levy Sue Green 1196 4 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 32 18
                           
                           
Sailwave Scoring Software 2.25.11
www.sailwave.com