M B Winter Series 2019
                         
 
                         
Overall
                         
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
FINN 63   Keith Fedi   1051 -4 2 1 2 2 11 7
SOLO 5134   Robert Laurie   1143 -7 5 2 1 1 16 9
KESTREL 1600   Paul Gray Sally Gray 1038 1 3 6 5 -7 22 15
KESTREL 1587   Glenn Enkel Gary VB 1038 3 1 -12 4 8 28 16
SOLO 5135   M Cross   1143 (30.0 RET) 11 3 3 3 50 20
LASER RADIAL 146904   Martin Tarling   1145 5 4 5 9.5 (30.0 DNC) 53.5 23.5
LASER RADIAL 212109   Jack Tucker   1145 2 10 9 15 (30.0 DNC) 66 36
LASER 207092   Neil   1099 8 8 8 14 (30.0 DNC) 68 38
LASER 140116   Sam Tarling   1099 10 7 7 16 (30.0 DNC) 70 40
GP14 13763   Vicky Broomfield Richard Broomfield 1130 12 13 11 -21 4 61 40
KESTREL 1593   Miles Delap Jo Delap 1038 14 (30.0 DNS) 21 6 11 82 52
FIREBALL 14955 HBSC Mark Batt Tony Everitt 952 16.9 OOD 6 22 9.5 (30.0 DNC) 84.4 54.4
LASER 100361   L Garton   1099 15 15 -19 17 9 75 56
SOLO 4810   Dave Islin   1143 16 (30.0 DNS) 4 7 30.0 DNC 87 57
KESTREL 1553   Ian Rintoul Richard Anthony 1038 9 9 17 22 (30.0 DNC) 87 57
SOLO 4645   Phil Spillane   1143 (30.0 DNC) 30.0 DNC 13 13 6 92 62
LASER RADIAL 178730   Anne Dyson   1145 13 17 15 18 (30.0 DNC) 93 63
LARK 2534   Dave Russel Gary Jackson 1073 18 18 16 -19 12 83 64
FIREBALL 14682 HBSC Mike Ian 952 (30.0 DNC) 30.0 DNC 18 12 13 103 73
FINN 596   John Giles   1051 17 16 21.0 OOD 21.0 OOD (30.0 DNC) 105 75
SOLO 3811   Craig Beech   1143 19 19 (30.0 DNC) 30.0 DNC 10 108 78
LASER RADIAL 189176   Celie Broomfield   1145 6 12 (30.0 DNC) 30.0 DNC 30.0 DNC 108 78
BLAZE 836 RCYC Malcolm Hutchines   1027 (30.0 DNC) 30.0 DNC 10 8 30.0 DNC 108 78
LASER 4.7 17233   Charlie Tucker   1207 11 14 (30.0 DNC) 30.0 DNC 30.0 DNC 115 85
PHANTOM 949 MBSC Dean Saxton   1002 (30.0 DNC) 30.0 DNC 14 11 30.0 DNC 115 85
KESTREL 1600   Paul Wilkinson Jane O'Brien 1038 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5 125 95
LASER RADIAL 44   Charlie Tucker   1145 (30.0 DNC) 30.0 DNC 20 20 30.0 DNC 130 100
PHANTOM 1045 MBSC Simon   1002 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 14 134 104
GP14 5315 Waldringfield Andrew Bragger Stuart Lee 1130 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 RET 150 120
                         
R5
                         
Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Corrected Points        
SOLO 5134   Robert Laurie   1143 0.58.24 0.51.06 1        
FINN 63   Keith Fedi   1051 0.55.49 0.53.06 2        
SOLO 5135   M Cross   1143 1.01.08 0.53.29 3        
GP14 13763   Vicky Broomfield Richard Broomfield 1130 1.01.08 0.54.06 4        
KESTREL 1600   Paul Wilkinson Jane O'Brien 1038 0.56.14 0.54.10 5        
SOLO 4645   Phil Spillane   1143 1.02.25 0.54.36 6        
KESTREL 1600   Paul Gray Sally Gray 1038 0.57.03 0.54.58 7        
KESTREL 1587   Glenn Enkel Gary VB 1038 0.58.36 0.56.27 8        
LASER 100361   L Garton   1099 1.02.12 0.56.36 9        
SOLO 3811   Craig Beech   1143 1.05.17 0.57.07 10        
KESTREL 1593   Miles Delap Jo Delap 1038 0.59.20 0.57.10 11        
LARK 2534   Dave Russel Gary Jackson 1073 1.01.26 0.57.15 12        
FIREBALL 14682 HBSC Mike Ian 952 0.57.06 0.59.59 13        
PHANTOM 1045 MBSC Simon   1002 1.04.56 1.04.48 14        
GP14 5315 Waldringfield Andrew Bragger Stuart Lee 1130 RET   30        
                         
                         
Sailwave Scoring Software 2.25.11
www.sailwave.com